CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 478'0 -10'4 490'0 477'6 487'4 488'4 114318 12:45 PM
Mar '24 493'2 -10'0 504'6 493'0 503'0 503'2 27833 12:45 PM
May '24 502'0 -9'6 513'2 501'6 511'6 511'6 11297 12:45 PM
Jul '24 507'0 -9'2 517'4 506'4 515'6 516'2 11056 12:45 PM
Sep '24 504'2 -7'6 512'6 504'2 511'4 512'0 2819 12:45 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Nov '23 1278'4 -22'0 1305'4 1272'4 1300'4 1300'4 151183 12:45 PM
Jan '24 1297'6 -21'4 1323'4 1292'4 1319'0 1319'2 65586 12:45 PM
Mar '24 1313'2 -18'2 1335'2 1307'0 1331'4 1331'4 27861 12:45 PM
May '24 1324'4 -16'2 1345'4 1318'0 1340'4 1340'6 16542 12:45 PM
Jul '24 1329'0 -14'2 1347'6 1323'0 1343'0 1343'2 14253 12:45 PM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Dec '23 663'4 -21'4 691'6 663'0 685'0 685'0 22501 12:45 PM
Mar '24 672'6 -20'2 699'0 671'6 693'0 693'0 10809 12:44 PM
May '24 679'0 -20'0 705'0 679'0 699'0 699'0 7272 12:45 PM
Jul '24 678'6 -15'4 698'6 678'6 694'0 694'2 1938 12:45 PM
Sep '24 688'6 -12'6 705'2 688'4 703'0 701'4 543 12:45 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 184.475 -2.025 186.350 184.300 186.350 186.500 14108 12:45 PM
Dec '23 188.100 -2.325 190.175 187.875 190.150 190.425 29749 12:45 PM
Feb '24 192.725 -1.900 194.500 192.525 194.425 194.625 11270 12:45 PM
Apr '24 195.625 -1.800 197.125 195.550 197.125 197.425 8255 12:44 PM
Jun '24 189.775 -1.600 191.375 189.725 191.375 191.375 6212 12:45 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 252.300 -2.425 254.725 252.025 254.725 254.725 3106 12:45 PM
Nov '23 255.025 -2.650 257.475 254.525 257.475 257.675 9318 12:45 PM
Jan '24 258.075 -1.975 260.100 257.600 260.100 260.050 5106 12:45 PM
Mar '24 261.125 -2.000 262.900 260.775 262.850 263.125 1582 12:45 PM
Apr '24 265.450 -2.050 267.000 265.075 267.000 267.500 438 12:45 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Oct '23 80.550 -3.400 82.600 80.200 82.600 83.950 9961 12:45 PM
Dec '23 71.775 -3.750 73.675 71.775 73.550 75.525 28056 12:45 PM
Feb '24 75.575 -3.025 77.075 75.100 77.075 78.600 8729 12:45 PM
Apr '24 81.275 -2.200 82.275 80.825 82.225 83.475 4565 12:45 PM
May '24 86.425 -1.875 87.625 86.275 87.625 88.300 60 12:42 PM
MILK CLASS III
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Sep '23 18.41 0.03 18.41 18.39 18.39 18.38 33 11:25 AM
Oct '23 16.91 0.20 16.92 16.66 16.66 16.71 656 12:44 PM
Nov '23 17.14 0.24 17.21 16.87 16.90 16.90 727 12:44 PM
Dec '23 17.39 0.07 17.43 17.29 17.34 17.32 218 12:44 PM
Jan '24 17.92 0.02 17.92 17.88 17.90 17.90 46 12:43 PM
DTN Click here for info on Exchange delays.

© 2023 CHS Inc. | Cookie Preferences