CORN
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 442'6 16'0 448'0 426'0 426'6 426'6 165189 12:03 PM
Jul '24 455'0 15'6 460'0 438'4 439'2 439'2 88530 12:03 PM
Sep '24 463'4 15'0 468'2 447'4 448'6 448'4 25834 12:04 PM
Dec '24 477'0 14'6 481'0 460'6 462'2 462'2 40512 12:03 PM
Mar '25 489'0 13'0 493'0 474'2 476'0 476'0 3669 12:04 PM
SOYBEANS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 1194'6 2'2 1199'4 1177'0 1191'6 1192'4 104399 12:03 PM
Jul '24 1208'4 2'0 1213'0 1191'0 1205'4 1206'4 61058 12:04 PM
Aug '24 1206'4 1'4 1210'4 1189'0 1204'0 1205'0 9628 12:04 PM
Sep '24 1190'0 4'6 1192'4 1169'2 1183'6 1185'2 5816 12:03 PM
Nov '24 1189'4 6'0 1192'2 1167'2 1181'2 1183'4 23783 12:03 PM
HARD RED WINTER WHEAT
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
May '24 585'6 7'4 594'0 575'6 578'2 578'2 23530 12:03 PM
Jul '24 579'6 5'6 587'4 570'6 573'6 574'0 19663 12:03 PM
Sep '24 590'6 5'4 598'0 582'4 585'4 585'2 7923 12:03 PM
Dec '24 608'2 5'0 615'4 600'4 604'6 603'2 4929 12:04 PM
Mar '25 623'4 4'4 630'0 616'0 620'0 619'0 387 12:03 PM
LIVE CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '24 184.725 1.125 184.950 182.900 183.500 183.600 12919 12:03 PM
Jun '24 179.975 1.300 180.200 177.750 178.450 178.675 25907 12:03 PM
Aug '24 178.050 1.375 178.225 175.750 176.600 176.675 10391 12:03 PM
Oct '24 181.450 1.625 181.600 179.000 180.000 179.825 6308 12:03 PM
Dec '24 185.825 1.650 185.975 183.350 183.825 184.175 3586 12:03 PM
FEEDER CATTLE
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Mar '24 247.750 -0.300 247.775 247.200 247.600 248.050 710 12:00 PM
Apr '24 246.950 0.075 247.600 245.400 246.675 246.875 2928 12:04 PM
May '24 248.350 0.075 249.300 246.800 248.275 248.275 6537 12:04 PM
Aug '24 258.725 0.825 259.475 256.650 257.950 257.900 3020 12:03 PM
Sep '24 260.325 0.600 261.125 258.525 259.725 259.725 1361 12:03 PM
LEAN HOGS
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Apr '24 86.875 0.775 87.100 85.750 85.950 86.100 6754 12:04 PM
May '24 92.450 0.050 93.250 91.675 91.950 92.400 274 12:03 PM
Jun '24 101.800 0.200 102.850 100.675 101.450 101.600 14086 12:04 PM
Jul '24 104.150 0.175 105.050 103.150 103.850 103.975 3681 12:03 PM
Aug '24 103.125 -0.100 103.775 102.450 103.100 103.225 4368 12:04 PM
MILK CLASS III
Month Last Chg High Low Open Int Prev Settle Volume Last Updated
Mar '24 16.35 -0.06 16.36 16.34 16.34 16.41 124 11:10 AM
Apr '24 15.56 -0.08 15.68 15.46 15.59 15.64 1462 12:03 PM
May '24 15.93 -0.12 16.12 15.80 16.02 16.05 1024 12:03 PM
Jun '24 16.65 -0.12 16.82 16.58 16.60 16.77 451 12:03 PM
Jul '24 17.50 -0.02 17.50 17.35 17.50 17.52 199 12:00 PM
DTN Click here for info on Exchange delays.

© 2024 CHS Inc. | Cookie Preferences